380/388 Majestic Mansion SVP Road, Girgaon, Mumbai -400004
9:30 AM TO 7:00 PM
+91 22 66394543
info@skmetals.co.in
Silver brazing Alloys is a joining process whereby a non-ferrous filler metal, alloy is heated to melting temperature (above 800°F) and distributed between two or more close-fitting parts by capillary attraction. At its liquidus temperature, the molten filler metal interacts with a thin layer of the base metal, cooling to form an exceptionally strong, sealed joint due to grain structure interaction. The silver brazed joint becomes a sandwich of different layers, each metallurgically linked to each other.
Silver brazing can employ various heat sources such as torch, flame, acetylene, gas/air, induction, resistance, infrared, oven, and furnace. Silver brazing uses filler metals and alloys such as silver, copper, zinc, cadmium, etc. Silver brazing produces strong, sealed, leak-proof joints on. Silver brazing uses filler metals in solid form, like rings and wire, slugs, washers, powder, and paste. Proper brazements begin with a good joint design.
Silver brazing produces joints that meet specifications that meet mechanical performance, electrical conductivity, pressure tightness, corrosion resistance, and service temperature. High production, metal joining operations often employ silver brazing. Cadmium-free silver brazing alloys are available in paste form. Silver brazing is a popular method for joining or bonding ferrous and non-ferrous base metals like steel, stainless steel, copper, copper tubes, and brass. Silver brazing can be done on automatic machines for cost-efficient metal joining at high production rates.
Silver brazing produces joints that meet specifications that meet mechanical performance, electrical conductivity, pressure tightness, corrosion resistance, and service temperature. This economical, low silver alloy, designed to broaden the melting range of Phos Copper 0, has proven useful in some specific applications where mechanical properties are not critical.
Part Number | Size |
2520R | 3/32″ dia x 20″ (2.38 mm dia x 508 mm) 25 lb (11.34 kg) – 1 Package |
2536R | 3/32″ dia x 36″ (2.38 mm dia x 914.40 mm) 25 lb (11.34 kg) – 1 Package |
2620F | .050″ x 1/8″ x 20″ (1.27 mm x 3.18 mm x 508 mm) 25 lb (11.34 kg) – 1 Package |
2620F1 | .050″ x 1/8″ x 20″ (1.27 mm x 6.35 mm x 508 mm) – 28 Stick Tube |
2620R | 1/8″ dia x 20″ (3.18 mm dia x 508 mm) 25 lb (11.34 kg) – 1 Package |
2636F | .050″ x 1/8″ x 36″ (1.27 mm x 3.18 mm x 914.40 mm) 25 lb (11.34 kg) – 1 Package |
2636R | 1/8″ dia x 36″ (3.18 mm dia x 914.40 mm) 25 lb (11.34 kg) – 1 Package |
Part Number | Size |
2520R | 3/32″ dia x 20″ (2.38 mm dia x 508 mm) 25 lb (11.34 kg) – 1 Package |
2536R | 3/32″ dia x 36″ (2.38 mm dia x 914.40 mm) 25 lb (11.34 kg) – 1 Package |
2620F | .050″ x 1/8″ x 20″ (1.27 mm x 3.18 mm x 508 mm) 25 lb (11.34 kg) – 1 Package |
2620F1 | .050″ x 1/8″ x 20″ (1.27 mm x 6.35 mm x 508 mm) – 28 Stick Tube |
2620R | 1/8″ dia x 20″ (3.18 mm dia x 508 mm) 25 lb (11.34 kg) – 1 Package |
2636F | .050″ x 1/8″ x 36″ (1.27 mm x 3.18 mm x 914.40 mm) 25 lb (11.34 kg) – 1 Package |
2636R | 1/8″ dia x 36″ (3.18 mm dia x 914.40 mm) 25 lb (11.34 kg) – 1 Package |
Silver brazing produces joints that meet specifications that meet mechanical performance, electrical conductivity, pressure tightness, corrosion resistance, and service temperature. A good selection for replacing the cadmium alloys. Safety-Silver 35 joints are strong, ductile and the brazing temperature is only slightly higher than cadmium-bearing 30 and 35 silver alloys.
Part Number | Size |
3535 | 1/16″ (1.59 mm) 5 t.o. (156 g) – 1 Package |
35550 | 3/32″ (2.38 mm) 50 t.o. (1555 g) – 1 Coil |
35618L | 1/8″ x 18″ (3.18 mm x 457.2 mm) 15 t.o. (467 g) – 1 Tube |
35518L | 3/32″ x 18″ (2.38 mm x 457.20 mm) 15 t.o. (467 g) – 1 Tube |
3551 | 3/32″ (2.38 mm) 1 t.o. (31 g) – 1 Package |
35350 | 1/16″ (1.59 mm) 50 t.o. (1555 g) – 1 Coil |
35325 | 1/16″ (1.59 mm) 25 t.o. (778 g) – 1 Coil |
3531 | 1/16″ (1.59 mm) 1 t.o. (31 g) – 1 Package |
35318L | 1/16″ x 18″ (1.59 mm x 457.2 mm) 15 t.o. (467 g) – 1 Tube |
3533 | 1/16″ (1.59 mm) 3 t.o. (93 g) – 1 Package |
35650 | 1/8″ (3.18 mm) 50 t.o. (1555 g) – 1 Coil |
S. K. Metal supply 43% silver brazing which may be used in brazing operations, requiring a low temperature, quick and complete penetration and neat joints of high strength that needs little or no finishing. It is used where joints are closely fitted and where it is desired to employ a single alloy effective in wide range of applications. It may be used in brazing steel, copper, brass, gunmetal, tin bronzes, aluminium, manganese bronzes, copper nickel alloys and nickel silver.
Copyright 2021 | Powered by SK Metals