380/388 Majestic Mansion SVP Road, Girgaon, Mumbai -400004
9:30 AM TO 7:00 PM
+91 22 66394543
info@skmetals.co.in
S. K. Metal is a renowned manufacturer & exporter of Copper Capillary Tubes, Insulation Tube, Copper Pipe Fittings, Aluminium Sheet and coil, Brass Sheets, Insulation Tube and Fin Tube to various industry like- Chemical, Power Plant, Oil & Gas, Medical Gas Pipeline Systems, Petrochemical, Engineering Projects and Environmental and Water Projects and more. We are the leading Manufacturer, Supplier, Dealer and Exporter of the copper capillary tube in Mumbai, Maharashtra, India. We have a large warehousing facility with finished and semi-finished goods that are ready to be shipped at any given time as per client requirement. All our products are Quality checked and long-lasting durable with good thermal conductivity.
Refrigeration & Air Conditioning Grade Copper Capillary Tubes As per ASTM B/360 Hard Drawn/ Bright Annealed With Mirror Finish Inside & Outside, Compatible with R-134a/R-410a/R-407a, Hydrocarbons.
Details :
Mechanical Properties Copper Capillary tube
Tensile Strength – 45 Ksi. (310 Mpa) Min
Our Copper products like Copper Capillary Tubes, Copper Fittings, Copper Tube, Copper Pipes, Copper Pipe Fittings are used extensively in various industries like Chemical, Power Plant, Oil & Gas, Medical Gas Pipeline Systems, Petrochemical, Engineering Projects, Environmental and Water Projects, and more. We Supply to all major cities in India such as Mumbai, Thane, Bhiwandi, Pune, Nagpur, Nashik, Bangalore, Delhi, Chennai, Kolkata, Hyderabad, Indore, Bhopal, Faridabad, Nagpur, Visakhapatnam, Rajkot, Surat, Ahmedabad, Vadodara, Ranchi, Salem, Bikaner, Assam, Jamshedpur, Aurangabad, Coimbatore, Mangalore, Mysore, Raipur, Bhubaneswar, Bhilai, Ankleshwar, and Kochi.
Copper Tube Manufacturers in Mumbai, Copper Tube Manufacturers in Hyderabad, Copper Tube Supplier in Mumbai, Copper Tube Supplier in Hyderabad, Copper Fittings Manufacturers in Mumbai, Copper Fittings Manufacturers in Hyderabad, Copper Fittings Supplier in Mumbai, Copper Fittings Supplier in Hyderabad,
Technical Description
Outside Diameter in. (mm) | Inside Diameter in. (mm) | Mean Wall Thickness in. (mm) | Weight in/ft. (Kg/m) | Maximum Allowable Residue g/ft. g/m) |
0.072(1.83) | 0.026(0.660) | 0.023(0.584) | 0.01373(0.0204) | 0.00020(0.000656) |
0.072(1.83) | 0.028(0.711) | 0.022(0.558) | 0.01340(0.0199) | 0.00021(0.000689) |
0.081(2.06) | 0.031(0.787) | 0.025(0.635) | 0.01705(0.0254) | 0.00023(0.000754) |
0.081(2.06) | 0.033(0.838) | 0.024(0.606) | 0.01666(0.0248) | 0.00025(0.000820) |
0.087(2.21) | 0.036(0.914) | 0.0255(0.648) | 0.01910(0.0284) | 0.00027(0.000886) |
0.087(2.21) | 0.039(0.991) | 0.024(0.606) | 0.01842(0.0239) | 0.00029(0.000951) |
0.093(2.36) | 0.042(1.07) | 0.0255(0.648) | 0.02096(0.0312) | 0.00032(0.00105) |
0.097(2.47) | 0.046(1.17) | 0.025(0.648) | 0.02221(0.0331) | 0.00035(0.00115) |
0.099(2.51) | 0.049(1.24) | 0.025(0.635) | 0.02253(0.0335) | 0.00037(0.00121) |
0.106(2.69) | 0.054(1.37) | 0.026(0.660) | 0.02533(0.0377) | 0.00041(0.00134) |
0.112(2.84) | 0.059(1.50) | 0.0265(0.673) | 0.02760(0.0411) | 0.00044(0.00144) |
0.125(3.18) | 0.064(1.63) | 0.0305(0.775) | 0.03511(0.0522) | 0.00048(0.00157) |
0.125(3.18) | 0.070(1.78) | 0.0275(0.698) | 0.03266(0.0486) | 0.00053(0.00174) |
0.125(3.18) | 0.075(1.91) | 0.025(0.635) | 0.03054(0.0454) | 0.00057(0.00187) |
0.145(3.68) | 0.080(2.03) | 0.0325(0.826) | 0.04453(0.0663) | 0.00060(0.00197) |
0.145(3.68) | 0.085(2.16) | 0.030(0.762) | 0.04202(0.0625) | 0.00064(0.00210) |
0.145(3.68) | 0.090(2.29) | 0.0275(0.698) | 0.03936(0.0586) | 0.00068(0.00223) |
0.160(4.06) | 0.100(2.54) | 0.030(0.762) | 0.04750(0.0707) | 0.00075(0.00246) |
0.160(4.06) | 0.110(2.79) | 0.025(0.635) | 0.04111(0.0611) | 0.00083(0.00272) |
0.188(4.78) | 0.120(3.03) | 0.034(0.864) | 0.06377(0.0949) | 0.00090(0.00295) |
Tolerances for Copper Capillary Tubes |
|
|
| Standard | ASTM B360 |
Tolerance | Outer Dia. | +0.002″ |
(+0.051 mm) | ||
Internal Dia. | +0.001″ | |
(+0.025 mm) |
Copyright 2021 | Powered by SK Metals