OFFICE

380/388 Majestic Mansion SVP Road, Girgaon, Mumbai -400004

Hr

9:30 AM TO 7:00 PM

+91 22 66394543

info@skmetals.co.in

Copper VRV & VRF Tube

Copper VRV & VRF Tube manufacturer

S. K. Metal is a leading manufacturer and exporter of high-quality copper VRV tube, VRF tube and soft-drawn copper tubes for air-conditioning and refrigeration applications. These are used and installed in VRF (variable refrigerant flow), VRV (variable refrigerant volume), Chillers, and Air-conditioning units. We manufacture and export a wide range of copper tubes for refrigeration and air-conditioning in accordance with required guidelines and certification. Our Copper VRV & VRF Tubes are of the best quality and durable in various sizes, gauges and lengths are available as per the customer’s requirement. 

We also manufacturer, supply and export best quality of Copper Fittings, Copper Pipe fittings, Aluminium sheet & Coils etc.

The size of the Tube we deal in. 

10mm, 12mm, 15mm, 22mm, 28mm, 35mm, 42mm, 54mm, 76mm and 108mm. 

Copper tubing is most often used for the supply of hot and cold tap water, and as a refrigerant line in HVAC systems. We manufacture two basic types of copper tubing, soft copper tubing and hard copper tubing. Copper tubing is joined using flare connection, compression connection, or solder.

Copper tube specifications

Size Used For VRV Air - Conditioning Tubing

Sr.No.Size (mm)Size (Inches)Tolerance In ODThickness in mmTolerance In THkTemperLengthWeightMax Working Pressure in MPABursting Pressure in MPS
16.4 mm1/4 “+/-0.08 mm0.08 mm+/-0.10 mm0 – Coil Form50′1.87513.8068.3
29.5 mm3/8″+/-0.08 mm0.08 mm+/-0.10 mm0 – Coil Form50′2.9758.4041.5
312.7 mm1/2″+/-0.08 mm0.08 mm+/-0.10 mm0 – Coil Form50′4.0506.0029.5
415.9 mm5/8″+/-0.09 mm1.00 mm+/-0.15 mm0 – Coil Form50′6.3005.9029.5
519.1 mm3/4″+/-0.09 mm0.08 mm+/-0.15 mm1/2 Hard – Tube10′1.24012.522.9
622.2 mm7/8″+/-0.09 mm0.08 mm+/-0.15 mm1/2 Hard – Tube10′1.46010.619.4
725.4 mm1″+/-0.12 mm0.88 mm+/-0.15 mm1/2 Hard – Tube10′1.84010.218.6
828.6 mm1.1/8″+/-0.12 mm1.00 mm+/-0.15 mm1/2 Hard – Tube10′2.33010.318.8
931.8 mm1.1/4″+/-0.12 mm1.10 mm+/-0.15 mm1/2 Hard – Tube10′2.88010.218.6
1034.9 mm1.3/8″+/-0.12 mm1.21 mm+/-0.15 mm1/2 Hard – Tube10′3.48010.218.6
1138.1 mm1.1/2″+/-0.12 mm1.32 mm+/-0.15 mm1/2 Hard – Tube10′4.15010.218.6
1241.3 mm1.5/8″+/-0.12 mm1.43 mm+/-0.15 mm1/2 Hard – Tube10′4.48010.218.6
Open chat
Hi, Welcome to S. K. Metal,
We are the leading Manufacturer of Copper Tubes & Copper Fittings.
How can we help you?