380/388 Majestic Mansion SVP Road, Girgaon, Mumbai -400004
9:30 AM TO 7:00 PM
+91 22 66394543
info@skmetals.co.in
S. K. Metal is one of the most reputed insulation tube material suppliers and Stockist in Mumbai, Maharashtra India. It is available as Class O and Class 1 and comprise various sizes in terms of wall thickness, inner and outer diameter and density for insulating copper or steel tubes used mainly for:
Installation Pipe (pieces per carton box)
Internal | Insulation Wall Thickness | |||||||||
Diameter | 1/4″ | 3/8″ | 1/2″ | 3/4″ | 1″ | 1 1/4″ | 1 1/2″ | 2 “ |
| |
Inches | mm | 6 | 9 | 13 | 19 | 25 | 32 | 38 | 50 |
|
1/4″ | 6 | 250 | 156 | 110 | 49 | 30 | – | – | – |
|
3/8″ | 10 | 200 | 120 | 90 | 42 | 30 | – | – | – |
|
1/2″ | 13 | 150 | 100 | 72 | 36 | 24 | 12 | 9 | 6 |
|
5/8″ | 16 | 120 | 90 | 63 | 36 | 20 | 12 | 9 | 6 |
|
3/4″ | 19 | 100 | 72 | 56 | 30 | 20 | 12 | 9 | 6 |
|
7/8″ | 22 | 90 | 64 | 48 | 25 | 18 | 9 | 9 | 6 |
|
1″ | 25 | 80 | 56 | 42 | 20 | 16 | 9 | 9 | 6 |
|
1 1/8″ | 28 | 72 | 49 | 36 | 20 | 16 | 9 | 9 | 6 |
|
1 1/4″ | 32 | 56 | 42 | 30 | 20 | 15 | 9 | 9 | 4 |
|
1 3/8″ | 35 | 48 | 36 | 30 | 16 | 12 | 9 | 9 | 4 |
|
1 1/2″ | 38 | 42 | 34 | 25 | 16 | 12 | 9 | 8 | 4 |
|
1 5/8″ | 42 | – | 30 | 25 | 16 | 12 | 9 | 8 | 4 |
|
1 7/8″ | 47 | – | 28 | 20 | 15 | 10 | 8 | 6 | 4 |
|
2″ | 51 | – | 24 | 20 | 12 | 9 | 8 | 6 | 4 |
|
2 1/8″ | 54 | – | 21 | 20 | 12 | 9 | 8 | 6 | 4 |
|
2 1/4″ | 57 | – | 21 | 20 | 12 | 9 | 6 | 6 | 4 |
|
2 3/8″ | 60 | – | 20 | 18 | 12 | 9 | 6 | 6 | 3 |
|
2 1/2″ | 64 | – | 18 | 15 | 9 | 8 | 6 | 6 | 3 |
|
2 5/8″ | 67 | – | 18 | 15 | 9 | 8 | 6 | 6 | 3 |
|
2 7/8″ | 73 | – | 18 | 13 | 9 | 8 | 4 | 4 | 3 |
|
3″ | 76 | – | 18 | 12 | 8 | 8 | 4 | 4 | 3 |
|
3 1/8″ | 80 | – | 16 | 12 | 8 | 6 | 4 | 4 | – |
|
3 1/2″ | 89 | – | 16 | 12 | 8 | 6 | 4 | 4 | – |
|
4″ | 102 | – | 14 | 12 | 6 | 6 | – | – | – |
|
4 1/8″ | 105 | – | 14 | 12 | 6 | 5 | – | – | – |
|
4 1/4″ | 108 | – | 14 | 12 | 6 | 5 | – | – | – |
|
4 1/2″ | 114 | – | 14 | 12 | 6 | 4 | – | – | – |
|
5″ | 127 | – | 10 | 9 | 6 | 4 | – | – | – |
|
5 1/8″ | 130 | – | 10 | 9 | 6 | 3 | – | – | – |
|
5 1/4″ | 133 | – | 10 | 9 | 6 | 3 | – | – | – |
|
5 1/2″ | 140 | – | 10 | 8 | 6 | 3 | – | – | – |
|
Characteristics
Copyright 2021 | Powered by SK Metals